Shipping Tools
The calculations you usually need before shipping, on one page: cargo volume and chargeable weight, container specifications and trade terms. No login needed; everything is calculated in your browser.
CBM and chargeable weight calculator
Enter dimensions, quantity and gross weight per piece, one line per carton size. Total volume, total gross weight and LCL revenue tons (W/M) are added up automatically.
Results
Enter dimensions, quantity and gross weight per piece to see total volume and chargeable weight here.
W/M = the greater of volume (CBM) and gross weight (metric tons). LCL is usually charged on this figure; the actual charging basis follows the quotation.
Container specifications
Internal dimensions, door openings, capacity and maximum payload of common dry and reefer containers. All figures are typical reference values for ISO standard containers.
| Type | Internal L × W × H (m) | Door W × H (m) | Capacity (m³) | Typical max. payload (kg) |
|---|---|---|---|---|
| Dry containers | ||||
| 20GP20 ft standard | 5.898 × 2.352 × 2.393 | 2.340 × 2.280 | approx. 33.2 | approx. 28,000 |
| 40GP40 ft standard | 12.032 × 2.352 × 2.393 | 2.340 × 2.280 | approx. 67.7 | approx. 26,500 |
| 40HQ40 ft high cube | 12.032 × 2.352 × 2.698 | 2.340 × 2.585 | approx. 76.3 | approx. 26,500 |
| 45HQ45 ft high cube | 13.556 × 2.352 × 2.698 | 2.340 × 2.585 | approx. 86.0 | approx. 25,600–27,700 |
| Reefer containers | ||||
| 20RF20 ft reefer | approx. 5.45 × 2.29 × 2.27 | approx. 2.29 × 2.26 | approx. 28.3 | approx. 27,000 |
| 40RH40 ft high cube reefer | approx. 11.58 × 2.29 × 2.54 | approx. 2.29 × 2.57 | approx. 67.5 | approx. 29,000 |
- Containers vary slightly between carriers and container owners. Maximum cargo weight is also limited by the VGM (verified gross mass) declaration and by road weight limits in the destination country; the booking confirmation is final.
- Internal dimensions of reefer containers vary considerably with the refrigeration unit model; the figures are an order-of-magnitude reference only.
- Maximum payload = the maximum gross weight marked on the container minus its tare weight, and markings differ between container owners. For the 45HQ a range is given to reflect different maximum gross weight markings.
Incoterms® 2020 reference
Each of the eleven rules sets out where risk passes, who pays the main carriage, who handles export and import clearance, and who is obliged to insure.
| Rule | Mode of transport | Risk transfer point | Main carriage | Export clearance | Import clearance | Insurance obligation |
|---|---|---|---|---|---|---|
| EXWEx Works | Any mode of transport | When the seller places the goods at the buyer’s disposal at its premises or another named place, not loaded on any collecting vehicle | Buyer | Buyer | Buyer | No obligation |
| The rule with the least obligation for the seller. Export clearance is also the buyer’s responsibility; the seller only has to assist with information on request. If the buyer has no customs arrangement in the export country, the export stage can easily get stuck. | ||||||
| FCAFree Carrier | Any mode of transport | When the seller delivers the goods to the carrier or other person nominated by the buyer at the named place; if delivery is at the seller’s premises, when the goods are loaded on the buyer’s means of transport | Buyer | Seller | Buyer | No obligation |
| New in 2020: the parties can agree that the buyer instructs its carrier to issue an on-board bill of lading to the seller, which helps with payment by letter of credit. For containerized cargo handed over at a container yard or warehouse, the ICC recommends considering FCA rather than FOB. | ||||||
| FASFree Alongside Ship | Sea and inland waterway only | When the goods are placed alongside the vessel nominated by the buyer at the named port of shipment (for example on a quay or a barge) | Buyer | Seller | Buyer | No obligation |
| FOBFree On Board | Sea and inland waterway only | When the goods are placed on board the vessel nominated by the buyer at the named port of shipment | Buyer | Seller | Buyer | No obligation |
| The buyer pays the main carriage, and booking is usually arranged by the buyer or its nominated forwarder; the seller clears the goods for export and loads them on board. The ICC’s explanatory notes point out that containerized goods are usually handed to the carrier at a terminal rather than on board the vessel; in that case FCA is the better fit. | ||||||
| CFRCost and Freight | Sea and inland waterway only | When the goods are placed on board the vessel at the port of shipment | Seller | Seller | Buyer | No obligation |
| The seller books and pays ocean freight to the port of destination, but risk has already passed to the buyer once the goods are on board at the port of shipment. Freight paid to destination does not mean risk borne to destination. | ||||||
| CIFCost Insurance and Freight | Sea and inland waterway only | When the goods are placed on board the vessel at the port of shipment | Seller | Seller | Buyer | Seller insures, at minimum on Institute Cargo Clauses (C), for at least 110% of the contract price |
| As with CFR, the seller books and pays the freight, and in addition insures the goods for the buyer. Risk likewise passes when the goods are on board at the port of shipment. | ||||||
| CPTCarriage Paid To | Any mode of transport | When the seller hands the goods over to the carrier it has contracted with | Seller | Seller | Buyer | No obligation |
| CIPCarriage and Insurance Paid To | Any mode of transport | When the seller hands the goods over to the carrier it has contracted with | Seller | Seller | Buyer | Seller insures; the 2020 edition raises cover to Institute Cargo Clauses (A), for at least 110% of the contract price |
| DAPDelivered At Place | Any mode of transport | When the goods are placed at the buyer’s disposal at the named place of destination, on the arriving means of transport ready for unloading | Seller | Seller | Buyer | No obligation |
| DPUDelivered at Place Unloaded | Any mode of transport | When the goods, once unloaded from the arriving means of transport, are placed at the buyer’s disposal at the named place of destination | Seller | Seller | Buyer | No obligation |
| Renamed from DAT in the 2020 edition. It is the only rule that requires the seller to unload the goods at destination. | ||||||
| DDPDelivered Duty Paid | Any mode of transport | When the goods are placed at the buyer’s disposal at the named place of destination, cleared for import, on the arriving means of transport ready for unloading | Seller | Seller | Seller | No obligation |
| The rule with the most obligation for the seller: it must also clear the goods for import and pay import duties and taxes. Before signing, confirm in what capacity the seller can clear customs in the destination country. | ||||||
This table is a quick-reference summary. Contracts are governed by the official ICC rules and what the parties agree. Incoterms® is a registered trademark of the International Chamber of Commerce (ICC).
Numbers done? Send us your cargo details
Send us dimensions, quantities, port of loading and port of destination. We will check space, sailings and a loading plan, then reply.